Occupational Health Program: Appendix 1
Appendix 1: List of Tier 1 BSAT
Agents |
Disease |
Category |
Recommended BiosafetyLevel 2 |
Ebola virus | Ebola hemorrhagic fever | HHS | 4 |
Francisella tularensis | Tularemia | HHS | 2 or 3 |
Marberg Virus | Marberg hemorrhagic fever | HHS | 4 |
Variola major virus | Smallpox | HHS | 4 |
Variola minor virus | Smallpox | HHS | 4 |
Yersinia pestis | Plague | HHS | 2 or 3 |
Botulinum neurotoxin | Botulism | HHS | 2 |
Botulinum neurotoxin producing species of Clostridium | Botulism | HHS | 2 |
Bacillus anthracis | Anthrax | Overlap | 2 or 3 |
Burkholderia mallei | Glanders | Overlap | 2 or 3 |
Burkholderia pseudomallei | Melioidosis | Overlap | 2 or 3 |
Foot and Mouth Disease virus | FMDV | USDA | 3 |
Rinderpest virus | Cattle plague | USDA | 3 |
Page last reviewed: August 27, 2020, 02:45 PM
Content source: Division of Regulatory Science and Compliance